- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
Product Name | C11000 C10100 C10200 C1100 Copper Plate for Industry and Building |
Material | C10100 C10200 C11000 C12000 C28000 C27400 C27000 C26000 C24000 C23000 C22000 C21000 C37000 C37710 C37700 C35300 C36000 C35600 |
Color | red, yellow, white |
Standard | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006, ASTMB152M-06,ASTMB187,ASTMB75M-02,ASTMB42-02.etc |
Thickness | 0.2mm~200mm |
Width | 10mm~2500mm |
MOQ | 100 KGS |
Delivery time | within 15 working days |
packing | standard seaworthy package |
Loading port | Shanghai, Tianjin, Qingdao, Guangzhou |
Used | manufacturing pins,rivets,gasket,nuts,conduits,the barometer spring,screen,radiator parts.etc |
Red copper brand comparison table
GB | JIS | DIN | ASTM | EN |
TU0 | C1011 | -- | C10100 | C110 |
TU1 | C1020 | OF-Cu | C10200 | C103 |
TU2 | C1020 | OF-Cu | C10200 | C103 |
T1 | C1020 | OF-Cu | C10200 | C103 |
T2 | C1100 | SE-Cu | C11000 | C101 |
T3 | C1221 | -- | -- | -- |
TP1 | C1201 | SW-Cu | C12000 | -- |
TP2 | C1220 | SF-Cu | C12000 | -- |
Comparison table of common brass grades
GB | JIS | DIN | ASTM | EN |
H59 | C2800 | CuZn40 | C28000 | CZ109 |
H62 | C2720 | CuZn40 | C27400 | CZ109 |
H65 | C2680 | CuZn35 | C27000 | CZ107 |
H68 | C2600 | CuZn30 | C26000 | CZ106 |
H70 | C2600 | CuZn30 | C26000 | CZ106 |
H80 | C2400 | CuZn20 | C24000 | CZ103 |
H85 | C2300 | CuZn15 | C23000 | CZ102 |
H90 | C2200 | CuZn10 | C22000 | CZ101 |
H96 | C2100 | CuZn5 | C21000 | -- |
Comparison table of lead and bronze plate numbers
GB | JIS | DIN | ASTM | EN |
HPb59-1 | C3710 | CuZn40Pb2 | C37000 | CZ120 |
HPb59-3 | C3561 | CuZn40Pb3 | C37710 | CZ121Pb3 |
HPb60-2 | C3771 | CuZn39Pb2 | C37700 | CZ120 |
HPb62-2 | C3713 | CuZn38Pb2 | C35300 | CZ119 |
HPb62-3 | C3601 | CuZn36Pb3 | C36000 | CZ124 |
HPb63-3 | C3560 | CuZn36Pb3 | C35600 | CZ124 |
Chemical Compositions about Pure copper. | ||||||||||
Cu+Ag | Sn | Pb | Ni | Fe | Sb | S | As | Bi | o | |
T1 | >=99.95 | <=0.002 | <=0.003 | <=0.002 | <=0.005 | <=0.002 | <=0.005 | <=0.002 | <=0.001 | <=0.02 |
T2 | >=99.90 | <=0.05 | <=0.005 | <=0.2 | <=0.005 | <=0.002 | <=0.005 | <=0.002 | <=0.001 | <=0.1 |
T3 | >=99.70 | <=0.05 | <=0.01 | <=0.2 | <=0.05 | <=0.005 | <=0.01 | <=0.01 | <=0.002 | <=0.1 |
Chemical Compositions about Lead brass series | ||||||
Grade | Main compositon | Impurity composition % | Impurity composition total % | |||
Cu | Pb | Zn | Fe | Ni | ||
HPb59-1 | 57-60 | 0.8-1.9 | Balance | ≤0.5 | ≤1.0 | ≤1.0 |
HPb59-2 | 57.5-59.5 | 2.0-2.8 | Balance | ≤0.5 | -- | ≤1.2 |
HPb59-3 | 57.5-59.5 | 2.0-3.0 | Balance | ≤0.5 | ≤0.5 | ≤1.2 |
HPb60-2 | 58-61 | 1.5-2.5 | Balance | ≤0.3 | - | - |
HPb62-2 | 60-63 | 1.5-2.5 | Balance | ≤0.15 | - | - |
HPb62-3 | 60-63 | 2.5-3.7 | Balance | ≤0.35 | - | - |
HPb63-3 | 62-65 | 2.4-3.0 | Balance | ≤0.1 | ≤0.5 | ≤0.75 |
Chemical Compositions about Ordinary brass series | ||||||
Grade | compositon | Impurity composition total % | ||||
Cu | Zn | Pb | Fe | Ni | ||
H59 | 57-60 | Balance | ≤0.5 | ≤0.3 | ≤0.5 | ≤1.0 |
HP62 | 57-60 | Balance | ≤0.08 | ≤0.15 | ≤0.5 | ≤0.5 |
H65 | 63.5-68 | Balance | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H68 | 67-70 | Balance | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H70 | 68.5-71.5 | Balance | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H80 | 79-81 | Balance | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H85 | 84-86 | Balance | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H90 | 88-91 | Balance | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.2 |
H96 | 95-97 | Balance | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.2 |
Our main products are Stainless Steel Sheet/Plate/Coil/Strip/Pipe /Tube/Bar/Rod, Nickel Copper Sheet/Plate/Bar/ Strip/ Coil/ Wire/ Pipe, Galvanized Steel Sheet/ Coil, Aluminum Sheet/Plate/Coil, Carbon Steel Sheet/Plate/Coil, etc with remarkable quality and best prices.
Our company has own factory, professional processing equipment , all kinds of surface processing, plasma cutting, water cutting, leveling machine, slicing machine. Since its establishment, Also,we can process special sizes for our customers, because we have completely processing equipment, professional technical workers and engineer.
After years of development, our company has opened up a vast overseas stainless steel market, accumulated more overseas customers, and have many fixed partners, providing them with a large number of high-quality stainless steel materials. Major export markets include East Asia, Southeast Asia, Middle East, Central and North America, South America and other countries or regions.
Our company fully grasps the market opportunity, boldly innovates, leaps and bounds development. Always adhering to the enterprise concept of "excellence, harmony and common prosperity", taking science and technology as the driving force, seeking development with quality, wholeheartedly providing customers with high-quality products and thoughtful services, and committed to building industry leading brands.
If you're seeking steel material, please fell free to contact with us, Shandong Lite Special Steel Co.,Ltd. is your best choice.
Q1: Are you a manufacturer?
A:Yes, we are manufacturer. We have our own factory and our own company. I believe we will be the most suitable supplier for you.
Q2. What are your company's main products ?
A: Our main products are stainless steel plate/sheet, copper coil/strip/sheet/plate/pipe/tube/bar, nickel alloy coil/strip/sheet/plate/pipe/tube/bar, aluminum coil/strip/sheet/plate, carbon steel coil/sheet/plate,etc
Q3: Do you have quality control system?
A: Yes, we have ISO, BV, SGS certifications and our own quality control laboratory.
Q4: How do you ship the goods and how long does it take to arrive?
A: for samples, We usually deliver by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive.
Airline and sea shipping also optional. For mass products, ship freight is preferred.
Q5: How long is your delivery time?
A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready for delivery.
Q6:What is your terms of payment ?
A:We accept T/T ,L/C ,Western union, D/P. The payment method can be negotiated by both parties according to the actual situation.
Q8: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by Linxu piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q9: What is your after-sale service?
A: We provide after-sale service and offer 100% guarantee on our products.