- Overview
- Product Description
- Chemical component
- Mechanical property
- FAQ
Basic Info.
Product Description
Product Name | Copper Sheet |
Material | Copper |
Standard | ASTM, AISI, JIS, DIN, GB, EN |
Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200 T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1, |
Shape | Flat plate |
Temper | O-H112; T3-T8; T351-T851 |
Size | thickness 0.3mm~100mm; Width 50mm~2500mm; Length 1000mm~12000mm |
Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc |
Payment terms | T/T,L/C,western union, Paypal |
Price terms | CFR,FOB,CIF,Ex-work,CNF |
Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs,nameplate,bags making. 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
Package | Standard export seaworthy package or as required. |
Contact | If you have any question,please feel free to contact me. |
C10100 oxygen free copper has excellent cold and hot working properties. Good malleability. Can be used as a busbar, waveguide, vacuum tube lead-in line and anode, vacuum sealing parts, transistor components, speed-regulating tube, microwave tube, rectifier.
C10200 oxygen-free copper is also called tough copper. The copper content is more than 99.95. It has excellent conductivity, thermal conductivity, tensile property, good weldability, corrosion resistance and applicability. It will not cause hydrogen embrittlement even when heated to high temperature in reducing gas. It can be widely used as a conductive material.
Brass Tube Alloy | Chemical Composition | Temper | Mechanical Property | ||||
Copper % | Lead % | Iron % | Zinc % | Tensile Strength MPa | Elongation % | ||
C22000 | 89.0-91.0 | ≤0.05 | ≤0.05 | remainder | soft | ≥225 | ≥35 |
1/2 Hard | ≥275 | ≥15 | |||||
Hard | ≥360 | / | |||||
C23000 | 84.0-86.0 | ≤0.05 | ≤0.05 | remainder | soft | ≥275 | ≥35 |
1/2 Hard | ≥305 | ≥20 | |||||
Hard | ≥390 | / | |||||
C26000 | 68.5-71.5 | ≤0.07 | ≤0.05 | remainder | soft | ≥275 | ≥45 |
1/2 Hard | ≥375 | ≥20 | |||||
Hard | ≥450 | / | |||||
C27000 | 63.0-68.5 | ≤0.10 | ≤0.07 | remainder | soft | ≥295 | ≥40 |
1/2 Hard | ≥375 | ≥20 | |||||
C27200 | 62.0-65.0 | ≤0.07 | ≤0.07 | remainder | |||
Hard | ≥450 | / | |||||
C28000 | 59.0-63.0 | ≤0.30 | ≤0.07 | remainder | soft | ≥315 | ≥35 |
1/2 Hard | ≥375 | ≥15 | |||||
Hard | ≥450 | / |
BRASS | Tensile Strength (N/mm) | Elongation(%) | Hardness (HV) | ||||||
Soft | 1/2H | H | Soft | 1/2H | H | Soft | 1/2H | H | |
C2100 | ≥205 | 270-345 | ≥280 | ≥33 | ≥18 | - | ≤65 | 80-100 | ≥100 |
C2200 | ≥225 | 295-365 | ≥320 | ≥35 | ≥20 | - | ≤70 | 95-120 | ≥120 |
C2300 | ≥245 | 310-385 | ≥340 | ≥40 | ≥23 | - | ≤70 | 95-120 | ≥120 |
C2400 | ≥255 | 320-405 | ≥375 | ≥44 | ≥25 | - | ≤80 | 100-130 | ≥125 |
C2600 | ≥295 | 370-440 | 430-510 | ≥5 | ≥30 | ≥14 | ≤90 | 105-130 | 145-160 |
C2680 | ≥295 | 370-440 | 430-510 | ≥45 | ≥30 | ≥14 | ≤90 | 105-130 | 145-160 |
C2720 | ≥295 | 370-440 | 430-510 | ≥45 | ≥30 | ≥14 | ≤90 | 105-130 | 145-160 |
C2800 | ≥320 | 410-490 | ≥450 | ≥35 | ≥15 | - | - | 105-130 | ≥130 |
Leaded brass is a complex brass with lead as the main additive element. It is a combination of Cu, Pb, Al and Zn4 non-ferrous metals in a certain ratio. Lead is rarely solidly soluble in Cu-Zn alloy, and exists as an independent phase in the alloy. The free particles are distributed in grain boundaries and crystals, which not only lubricates the metal, but also makes the chips break, which can improve the cutting property and wear resistance of brass. The workability of leaded brass is proportional to the lead content, but when the lead content exceeds 3%, the workability of copper is no longer significantly improved, and the hardness, strength and elongation of brass are reduced. Therefore, the main properties of lead brass can be summarized as wear resistance, corrosion resistance and good toughness.
The reason why you Choose us
· Industry experience over 25 years.
· Management Systems-Internal Software
· Finished Product Inventory-More Than 500 Tons.
· Raw Material inventory -Over 800 Mertic Tons.
· Shipment of goods -More than 30 countries worldwide.
· We have the most convenient transport and prompt delivery.
· We offer competitive price with best service .
· We have high technical production line with top quality products.
· We have win high reputation based on best quality products.
1.Who are we?
We are based in Shandong, China, start from 2021,sell to North America(20.00%),Eastern Europe(10.00%),Southeast Asia(10.00%),South America(5.00%). There are total about 11-50 people in our office.
2. How do you control the quality?
We have professional inspectors to analyze chemical composition of raw materials and test the finished products strictly according to standard stipulated in the contract. In this process, Internal and external surfaces, two ends appearance, bending degree, fixed length, outer diameter and wall thickness dimension etc will be checked one by one. You can be assured that all the products you get from us are reliable.
3.Can you accept customization?
Yes. If you have special requirements on products or packages, we can do customization for you.
4. Why should you buy from us not from other suppliers?
We are a factory setted up more than 20 years and export more than 15 years. we have ISO 9001 certificate. Professional team to create accurate data.
5.What services can we provide?
Accepted Delivery Terms: FOB,FCA,DDP,DDU; Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,PayPal,Western Union;
Acceptance port of delivery: Tianjin, Qingdao, Guangzhou, Shanghai, etc
Language Spoken:English,Chinese
6.How can we get your price ?
We need below information to quote for you:
Product Name
Standard
Material Grade (Chemical Composition)
Dimension
Quantity
The Drawing for Special Parts